Recent score changes
Every change in a product’s Transparency & Verification Score or tier, with the date and the scored items that changed. Open a row for the item-level detail.
Recorded since 2026-10-26; scores as of 2026-11-13.
6 changes
| Date | Product | Score | Tier | Reason |
|---|---|---|---|---|
| 2026-11-07 | Pax GoldNo scored item changed grade. The change comes from the timeliness factor: the size figure moved into or out of its disclosure cycle. | 49 ↓ | 4 | Disclosure timeliness |
| 2026-10-31 | Securitize Tokenized Apollo Diversified Credit FundNo scored item changed grade. The change comes from the timeliness factor: the size figure moved into or out of its disclosure cycle. | 48 ↓ | 4 | Disclosure timeliness |
| 2026-10-31 | Hamilton Lane Senior Credit Opportunities Securitize FundNo scored item changed grade. The change comes from the timeliness factor: the size figure moved into or out of its disclosure cycle. | 61 ↓ | 3 | Disclosure timeliness |
| 2026-10-31 | Tether GoldNo scored item changed grade. The change comes from the timeliness factor: the size figure moved into or out of its disclosure cycle. | 41 ↓ | 4 | Disclosure timeliness |
| 2026-10-31 | VanEck Treasury Fund, Ltd. (VBILL)No scored item changed grade. The change comes from the timeliness factor: the size figure moved into or out of its disclosure cycle. | 55 ↓ | 3 | Disclosure timeliness |
| 2026-10-31 | WisdomTree Treasury Money Market Digital FundNo scored item changed grade. The change comes from the timeliness factor: the size figure moved into or out of its disclosure cycle. | 91 ↓ | 1 | Disclosure timeliness |
Item grades are shown; item weights and tier thresholds are not published.
A higher score means more complete and verifiable public disclosure. It is not a view on returns, credit quality, safety or suitability, and it is not a recommendation to buy, sell or hold.